How Much Can I Get for My Laptop in Nairobi? (2026 Price Guide)
If you have an old, unused, or broken laptop sitting around, you might be surprised how much cash it can fetch in Nairobi. This guide gives you realistic 2026 price ranges based on what we actually pay at Nexcom Ventures — so you can walk in knowing what to expect.
💬 Want a quote for your specific laptop? WhatsApp us a photo at 0722 816 001 and we will respond within minutes.
MacBook Resale Prices in Nairobi (2026)
MacBooks hold their value better than any other laptop brand in Kenya. Even older Intel MacBooks sell well, and M1/M2 models command premium prices.
| Model | Condition | Typical Price (KES) |
|---|---|---|
| MacBook Air M2 (2022-2023) | Working, good condition | 120,000 – 160,000 |
| MacBook Air M1 (2020) | Working, good condition | 75,000 – 100,000 |
| MacBook Pro 13" M1/M2 | Working | 100,000 – 140,000 |
| MacBook Pro 14"/16" M2 Pro | Working | 180,000 – 280,000 |
| MacBook Pro Intel i7 (2018-2020) | Working | 55,000 – 85,000 |
| MacBook Air (any model) | Broken / dead | 8,000 – 25,000 |
HP Laptop Resale Prices in Nairobi
HP EliteBooks are the most sought-after HP models for resale — they are popular with buyers so we pay well for them.
| Model | Condition | Typical Price (KES) |
|---|---|---|
| HP EliteBook 840/830 (i5, 8GB, SSD) | Working | 18,000 – 28,000 |
| HP EliteBook 840/850 (i7) | Working | 25,000 – 38,000 |
| HP ProBook 450/640 | Working | 12,000 – 20,000 |
| HP Pavilion / Envy (recent) | Working | 18,000 – 35,000 |
| HP EliteBook (any) | Broken / dead | 2,000 – 6,000 |
Dell Laptop Resale Prices in Nairobi
| Model | Condition | Typical Price (KES) |
|---|---|---|
| Dell Latitude 5490/7490 (i5/i7) | Working | 18,000 – 30,000 |
| Dell XPS 13/15 | Working | 40,000 – 80,000 |
| Dell Inspiron (recent) | Working | 10,000 – 22,000 |
| Dell (any model) | Broken / dead | 1,500 – 5,000 |
Lenovo Laptop Resale Prices in Nairobi
| Model | Condition | Typical Price (KES) |
|---|---|---|
| ThinkPad T480/T490 (i5/i7) | Working | 18,000 – 32,000 |
| ThinkPad X1 Carbon | Working | 35,000 – 60,000 |
| Lenovo IdeaPad (recent) | Working | 8,000 – 18,000 |
| Lenovo (any model) | Broken / dead | 1,500 – 4,500 |
Factors That Affect Your Laptop's Price
1. RAM and Storage: 16GB RAM and SSD storage commands significantly more than 4GB RAM with an HDD. Upgrading RAM before selling can increase your offer.
2. Battery health: A laptop with 80%+ battery health is worth considerably more. A swollen or dead battery drops the price.
3. Screen condition: Cracks, dead pixels, or severe scratches reduce the value. A working, clean screen is a big plus.
4. Original receipt and box: Not essential, but can boost your offer — especially for MacBooks.
5. Age and generation: An 8th-gen Intel vs a 10th-gen Intel makes a difference. Newer chips = higher price.
How to Get the Best Price for Your Laptop in Nairobi
Before bringing your laptop in: clean it properly, charge it to full, gather the charger and any accessories. If you have the original box, bring it. Delete your personal data (factory reset if possible). A laptop that looks well cared for always fetches more.
Then WhatsApp us on 0722 816 001 with a photo and the model name — we will give you a realistic estimate before you travel to the shop.
📍 Nexcom Ventures — Norwich Union House, Mama Ngina Street, Nairobi CBD — Mon-Sat 9AM-6PM